| Online Store | Offer Description | Redeem | Expiration | | RealtyTrac | RealtyTrac Coupon - 2 Minutes To Register! FREE Trial Full Access | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Coupon - National Real Estate Trends Sign Up For A FREE Guest Membership Today! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Promotion - Largest Source Of FREE Foreclosure Information! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Coupon - A FREE Trial Gets You Access To: Over 2 Million Default, Auctions And Bank-Owned Homes. Listing Details And Photos For MLS-Listed Foreclosures + More! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Promotion - Start Your FREE Search Now!! Just Choose On One Of Our Many Property Types! | Redeem | Ongoing Offer |
| RealtyTrac | BEST RealtyTrac Coupon - Get A 7-Day FREE Trial! Find Pre-Foreclosure, Auction, Bank Owned, For Sale By Owner, Resale, MLS, New Home Properties Now! | Redeem | Best |
| RealtyTrac | RealtyTrac Coupon - FREE Trial Issue Of The Foreclosure News Report! If You Like It, You Will Pay Just $99.95 For The Next 12 Issues! | Redeem | 2012-12-31 |
| RealtyTrac | RealtyTrac Coupon - RealtyTrac Members Get 50% OFF The Cover Price! That's 12 Issues For Just $49.95. Start Your FREE Trial Now! | Redeem | 2012-12-31 |
| RealtyTrac | RealtyTrac Coupon - Half Price Homes! Over 1 Million Properties Including Pre-Foreclosure, Auction, REO, For Sale By Owner, Resale And New Homes. | Redeem | 2012-12-31 |
| RealtyTrac | RealtyTrac Coupon - FREE 7 Day Trial! Search Listings For 700,000 Foreclosure Properties Free For 7 Days! | Redeem | 2012-12-31 |
| RealtyTrac | RealtyTrac Coupon - Home Bargains! Sign Up For Your Free 7-Day Trial! | Redeem | 2012-12-31 |
2010-08-17 Foreclosure Activity Increases 4 Percent In July
2010-08-17 Conflicting Trends Continue: Fewer Initial Defaults, More Bank Repossessions Foreclosure Statistics: A total of 342,038 foreclosure filings were reported nationwide in April, 2009
Foreclosure activity increased 32 percent from April 2008
The foreclosure rate was one foreclosure filing for every 374 households during April, 2009 October 2010 - Bank Repossessions and Scheduled Auctions Set Quarterly Records While New Defaults Continue to Decline. A record total of 102,134 bank repossessions were reported in September, the first time bank repossessions have surpassed the 100,000 mark in a single month. |